Description
FOR SALE
Volvo FL250 Day cab, 4x2, rear air suspension, Dual Temp Fridges (Carrier) with column tail lift
Choice Available
KM68OUW VOLVO/PTEX FL250 AF AC SD RS C (7.7M) 19/10/2018 Z120941 499,607Kms
KR68UAE VOLVO/PTEX FL250 AF AC SD RS C (7.7M) 21/11/2018 Z121089 501,897Kms
KM68OVC VOLVO/PTEX FL250 AF AC SD RS C (7.7M) 26/10/2018 Z121011 503,938Kms
KR68AZB VOLVO/PTEX FL250 AF AC SD RS C (7.7M) 02/11/2018 Z121060 507,251Kms
KM68OUV VOLVO/PTEX FL250 AF AC SD RS C (7.7M) 19/10/2018 Z120938 510,099Kms
KM68OVP VOLVO/PTEX FL250 AF AC SD RS C (7.7M) 02/11/2018 Z121033 536,552Kms
KM18GVW VOLVO/PTEX FL250 AF AC SD RS TK (7.7M) 01/05/2018 Z117804 575,691Kms
Specifications
Year2018
ManufacturerVOLVO
ModelFL250
Mileage536’552 km
VINKM68 OVP
ConditionUsed
Horsepower186.42 kw
TransmissionAutomatic
Drive4x2
Drive SideRight Hand Drive
Year2018|
ManufacturerVOLVO|
ModelFL250|
Mileage536’552 km|
VINKM68 OVP|
ConditionUsed|
Horsepower186.42 kw|
TransmissionAutomatic|
Drive4x2|
Drive SideRight Hand Drive|